Order History
Log of all previously generated orders.
| For Date | Supplier | Description | AV | SED | NP | ESS | Notes |
|---|---|---|---|---|---|---|---|
| 2026-04-28 | Campisi | Grapes Red Crunchy Pops | 2 | 0 | 0 | 0 | |
| 2026-04-28 | Market City | Avocado Hass 18 (1) Hard Green | 2 | 0 | 0 | 0 | |
| 2026-04-01 | Already Sent | Tomatoes Wandin Yallock Heirloom Medley Punnet 400gm10p | 0 | 2 | 0 | 0 | |
| 2026-04-01 | Already Sent | Tomatoes Wandin Yallock Heirloom Mixed 3kg | 0 | 2 | 0 | 0 | |
| 2026-04-01 | Arcella | Avocado Shepard 20 (2) Breaking | 2 | 0 | 0 | 0 | |
| 2026-04-01 | Arcella | Banana Cavendish 1/4 (Green) | 0 | 2 | 0 | 0 | |
| 2026-04-01 | Arcella | Banana Cavendish 3/4 (Yellow) | 0 | 2 | 0 | 0 | |
| 2026-04-01 | Barkers | Avocado Hass 20 (2) Breaking | 2 | 2 | 0 | 0 | |
| 2026-04-01 | Ferlazzo | Ginger (Cheap for Juicing) | 0 | 2 | 0 | 0 | |
| 2026-04-01 | Flavourite - Darren | Micro Salad Punnet | 0 | 2 | 0 | 0 | |
| 2026-04-01 | Flavourite - Mark | Tomatoes Cherry Truss Punnet | 0 | 2 | 0 | 0 | |
| 2026-04-01 | Flowerdale | Mung Bean Sprouts | 0 | 2 | 0 | 0 | |
| 2026-04-01 | Flowerdale | Pea Shoots | 0 | 2 | 0 | 0 | |
| 2026-04-01 | Flowerdale | Witlof Prepack | 0 | 2 | 0 | 0 | |
| 2026-04-01 | Flowerdale Farm | Edible Flowers Mixed Viola or similar | 0 | 2 | 0 | 0 | |
| 2026-04-01 | Fresh Berry | Onions Brown Jack R 1kg Bag Bin | 0 | 2 | 0 | 0 | |
| 2026-04-01 | Hot House | Tomatoes Cherry Vine Ripened - We'll wait for Lonsdale | 0 | 2 | 0 | 0 | |
| 2026-04-01 | Hot House | Tomatoes Yellow Cherry punnet | 0 | 2 | 0 | 0 | |
| 2026-04-01 | LA Produce | Avocado Hass 20 (1) Hard Green | 2 | 2 | 0 | 0 | |
| 2026-04-01 | Market City | Avocado Hass 18 (1) Hard Green | 1 | 0 | 0 | 0 | |
| 2026-04-01 | Mumfords | Avocado Reed 18 | 2 | 0 | 0 | 0 | |
| 2026-04-01 | Mush Gramco | Mushroom Shiitake Punnets | 0 | 2 | 0 | 0 | |
| 2026-04-01 | Mush Gramco | Mushroom Shimeji Punnet | 0 | 2 | 0 | 0 | |
| 2026-04-01 | Premier - Michael | Banana Cavendish 1/2 (Breaking Colour) | 0 | 2 | 0 | 0 | |
| 2026-04-01 | Prestige | 5kg Brushed Potatoes | 0 | 2 | 0 | 0 | |
| 2026-04-01 | Prestige | 5kg Desiree Potatoes | 0 | 2 | 0 | 0 | |
| 2026-04-01 | Prestige | Galangal 1kg | 0 | 2 | 0 | 0 | |
| 2026-04-01 | Prestige | Onions 2kg Brown | 0 | 2 | 0 | 0 | |
| 2026-04-01 | Prestige | Onions Brown | 0 | 2 | 0 | 0 | |
| 2026-04-01 | Prestige | QLD Blue Units | 0 | 2 | 0 | 0 | |
| 2026-04-01 | Produce Time | Avocado Bulk Premium 40 | 1 | 0 | 0 | 0 | |
| 2026-04-01 | TPJAV | Tomatoes Cherry Punnet Local $22 | 0 | 2 | 0 | 0 | |
| 2026-03-31 | Barkers | Avocado Hass 20 (2) Breaking | 0 | 2 | 0 | 0 | |
| 2026-03-31 | Campisi | Grapes Red Crunchy Pops | 1 | 0 | 0 | 10 | |
| 2026-03-31 | LA Produce | Avocado Hass 20 (1) Hard Green | 0 | 2 | 0 | 0 | |
| 2026-03-31 | Market City | Avocado Hass 20 (1) Hard Green | 2 | 2 | 4 | 4 | |
| 2026-03-31 | MPC | Happy Eats Cheap Green Pears | 3 | 0 | 0 | 3 | |
| 2026-03-31 | MPC | Pears Bosc 53 | 4 | 0 | 0 | 3 | |
| 2026-03-31 | Old Oak | Apples 2kg Gala | 2 | 0 | 0 | 0 |
Supplier: This is a special note
|
| 2026-03-31 | Old Oak | Apples 2kg Granny Smith | 20 | 0 | 0 | 0 |
Supplier: This is a special note
|
| 2026-03-31 | Produce Time | Avocado Bulk Premium 60 | 2 | 2 | 4 | 4 | |
| 2026-03-30 | LA Produce | Avocado Hass 20 (1) Hard Green | 1 | 0 | 0 | 0 | |
| 2026-03-27 | LA Produce | Avocado Hass 20 (1) Hard Green | 1 | 0 | 0 | 0 | |
| 2026-03-25 | Arcella | Avocado Shepard 20 (2) Breaking | 0 | 0 | 1 | 0 | |
| 2026-03-25 | Barkers | Avocado Hass 20 (2) Breaking | 0 | 0 | 1 | 1 | |
| 2026-03-25 | LA Produce | Avocado Hass 20 (1) Hard Green | 0 | 0 | 1 | 1 | |
| 2026-03-25 | Market City | Avocado Hass 20 (1) Hard Green | 0 | 3 | 1 | 1 | |
| 2026-03-25 | Mumfords | Avocado Reed 18 | 0 | 0 | 1 | 0 | |
| 2026-03-25 | Old Oak | Apples 2kg Gala | 0 | 0 | 1 | 0 | |
| 2026-03-25 | Old Oak | Apples 2kg Granny Smith | 0 | 0 | 1 | 0 |
Showing page 1 of 2 (66 total items)